Heading | Update Date | |
---|---|---|
a | Detail of Dean/Principal & Medical Superintendent | 01 April 2022 |
b | Teaching & Non Teaching Staff | 01 April 2022 |
c | Details of sanctioned intake capacity of various UG & PG Courses | 01 April 2022 |
d | List of students admitted for the current and previous year for all UG & PG courses | 16 September 2021 |
e | Research publication during last one year | 12 February 2022 |
f | Details of any Continuing Medial Education programmes, CME, Conferences and Academic activities | 16 February 2022 |
g | Awards & Achievement | 09 February 2022 |
h | Details of affiliating university and its vice chancellor and registrar | 12 March 2022 |
i | Result of examinations of last one year | 12 March 2022 |
j | Details of status of recognition of all the courses | 01 April 2022 |
k | Clinical material | 11 April 2022 |
Biometric Attendance Dashboard |