Courses & Intake Capacity
Home / Student Corner / Courses & Intake Capacity

MBBS: 250 SEATS PER YEAR

PG SEATS IN DIFFERENT DEPARTMENTS
S. NO. SUBJECT RECOGNIZED SEATS PERMITTED SEATS TOTAL SEATS
1 MD (ANAESTHESIA) 6 3 9
2 MD (PSYCHIATRY) 2 1 3
3 MS (OPHTHALMOLOGY) 2 3 5
4 MD (PAEDIATRICS) 4 2 6
5 MS (GEN. SURGERY) 7 8 15
6 MD (GEN. MEDICINE) 7 6 13
7 MS (ENT) 2 4 6
8 MS (OBST & GYN.) 4 6 10
9 MD (DERMATOLOGY) 2 6 8
10 MD (TB & RESPIRATORY MEDICINE) 2 3 5
11 MS (ORTHOPAEDICS) 4 8 12
12 MD (RADIAOLOGY) 3 9 12
13 MD (PATHOLOGY) 9 3 12
14 MD (ANATOMY) 2 - 2
15 MD (PHYSIOLOGY) 3 - 3
16 MD (BIOCHEMISTRY) 2 - 2
17 MD (PHARMACOLOGY) 1 - 1
18 MD (MICROBIOLOGY) 2 - 2
19 MD (COMMUNITY MEDICINE) 2 - 2
20 MD (EMERGENCY MEDICINE) 0 3 3
Total 66 65 131
D.M./M.Ch. SEATS IN DIFFERENT SPECIALTY
S. NO. SUBJECT RECOGNIZED SEATS PERMITTED SEATS TOTAL SEATS
1 D.M. (Endocrinology) 0 2 2
2 M.Ch. (Paediatric Surgery) 0 2 2