Ranks | Student's Name | Percentage Scored | |
---|---|---|---|
1st Rank | ![]() |
Mrs. Anju Biswas | 82.2% |
2nd Rank | ![]() |
Ms. Manisha Chakrawar | 81% |
3rd Rank | ![]() |
Mrs. Mamta Barekar | 80.2% |
Ranks | Student's Name | Percentage Scored | |
---|---|---|---|
1st Rank | ![]() |
Mrs. Mamta Barekar | 87.19% |
2nd Rank | ![]() |
Mrs. Anju Biswas | 86.7% |
3rd Rank | ![]() |
Ms. Nidhi Ramkuch | 85.67% |
Ranks | Student's Name | Percentage Scored | |
---|---|---|---|
1st Rank | ![]() |
Ms. Shivani Bhadoria | 80.6% |
2nd Rank | ![]() |
Ms. Raina Manshare | 78.8% |
3rd Rank | ![]() |
Ms. Bhagyashree Singh | 78.7% |
Ranks | Student's Name | Percentage Scored | |
---|---|---|---|
1st Rank | ![]() |
Ms. Neha Chouhan | 71% |
2nd Rank | ![]() |
Ms. Roshni Vasure | 70.89% |
3rd Rank | ![]() |
Ms. Roshni Dabi | 70.78% |
Ranks | Student's Name | Percentage Scored | |
---|---|---|---|
1st Rank | ![]() |
Ms. Neha Chouhan | 68.8% |
2nd Rank | ![]() |
Mr. Hariom Sharma | 68.1% |
3rd Rank | ![]() |
Ms. Shefali Patidar | 67% |
Ranks | Student's Name | Percentage Scored | |
---|---|---|---|
1st Rank | ![]() |
Ms. Shikha Yadav | 73.3% |
2nd Rank | ![]() |
Mr. Ankit Boriya | 72.1% |
3rd Rank | ![]() |
Ms. Somya Chouhan | 70.8% |
Ranks | Student's Name | Percentage Scored | |
---|---|---|---|
1st Rank | ![]() |
Ms. Silna Johny | 70.22% |
2nd Rank | ![]() |
Ms. Vandana Birla | 67.82% |
3rd Rank | ![]() |
Mr. Dhawan Manisha Vijay | 67.5% |
Ranks | Student's Name | Percentage Scored | |
---|---|---|---|
1st Rank | ![]() |
Ms. Vandana Birla | 67.2% |
2nd Rank | ![]() |
Ms. Silna Johny | 67% |
3rd Rank | ![]() |
Ms. Usha Yadav | 65.38% |
Ranks | Student's Name | Percentage Scored | |
---|---|---|---|
1st Rank | ![]() |
Ms. Rinku Meena | 72.6% |
2nd Rank | ![]() |
Ms. Rajni Yadav | 72% |
3rd Rank | ![]() |
Mr. Dinesh Kurdia | 71.7% |
Admission Batch | Name of University Examination |
University Examination Held in |
Pass Percentage |
---|---|---|---|
2017-18 | 1st year | September - 2018 | 100% |
2nd year | September - 2018 | 100% | |
2018-19 | 1st year | September - 2019 | 100% |
2nd year | September - 2019 | 100% |
Admission Batch | Name of University Examination |
University Examination Held in |
Pass Percentage |
---|---|---|---|
2017-18 | 1st year | September 2018 | 60.3% |
2nd year | September 2018 | 94.9% | |
3rd year | September 2018 | 90.9% | |
2018-19 | 1st year | September 2019 | 77.3% |
2nd year | September 2019 | 93.6% | |
3rd year | September - 2019 | 98% | |
4th year | September - 2019 | 100% |
Date | Day | Holiday |
---|---|---|
21st February | Friday | Mahashivratri |
10th March | Tuesday | Holi |
14th March | Saturday | Rang Panchami |
02nd April | Thursday | Ram Navmi |
06th April | Monday | Mahaveer Jayanti |
14th April | Tuesday | Ambedkar Jayanti / Vaishakhi |
25th May | Monday | Id-ul-Fitar |
01st August | Saturday | Id-ul-Juha |
03rd August | Monday | Rakshabandhan |
12th August | Wednesday | Janamashtami |
15th August | Saturday | Independence Day |
02nd October | Friday | Mahatma Gandhi Jayanti |
14th November | Saturday | Deepawali |
30th November | Monday | Guru Nanak Jayanti |
25th December | Friday | Christmas |