COLLEGE RANKS
University: Madhya Pradesh Medical Sciences University (M.P.M.S.U.)
Admission Batch: 2014-15
Class: 1st year BDS
University Examination conducted in: February-March-2016
OVERALL Ranks |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
Subject: General Human Anatomy including Embryology and Histology |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
Subject: Human Physiology and Biochemistry and Dietetics |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
Subject: Dental Anatomy, Embryology and Oral Histology (DAOH) |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
COLLEGE RANKS
University: Madhya Pradesh Medical Sciences University (M.P.M.S.U.)
Admission Batch: 2014-15
Class: 2nd year BDS
University Examination conducted in: May-June-2017
OVERALL Ranks |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
Subject: General Pathology and Microbiology |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
Subject: General and Dental Pharmacology and Therapeutics |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
Subject: Dental Materials |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
Subject: Pre-clinical Prosthodontics and Crown & Bridge |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
Subject: Pre-clinical Conservative Dentistry |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
COLLEGE RANKS
University: Madhya Pradesh Medical Sciences University (M.P.M.S.U.), Jabalpur (MP)
Admission Batch: 2014-15
Class: 3rd year BDS
University Examination conducted in: April- May-June-2018
OVERALL Ranks |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
Subject: General Medicine |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
Subject: General Surgery |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
Subject: Oral Pathology and Oral Microbiology |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
UNIVERSITY RANKS
University: Malwanchal University, Indore (MP)
Admission Batch: 2014-15
Class: 4th year BDS
University Examination conducted in:
February-March, 2019
OVERALL Ranks | Student's Name | Marks & Percentage Scored | |
1st Rank | Ms. Sania Khan | 1208/1600 ≈ 75.5% DISTINCTION |
|
2nd Rank | Mr. Krishna Rijal | 1179/1600 ≈ 73.7% FIRST DIVISION |
|
3rd Rank | Ms. Khushbu Bhavsar | 1174/1600 ≈ 73.4% FIRST DIVISION |
Oral Medicine and Radiology | Student's Name | Marks & Percentage Scored | |
1st Rank | Ms. Sania Khan | 167/200 ≈ 83.5% DISTINCTION |
|
2nd Rank | Ms. Matroja Janki | 153/200 ≈ 76.5% DISTINCTION |
|
3rd Rank | Ms. Gulafsha Khanam | 151/200 ≈ 75.5% DISTINCTION |
Paediatric & Preventive Dentistry | Student's Name | Marks & Percentage Scored | |
1st Rank | Mr. Krishna Rijal | 154/200 ≈ 77% DISTINCTION |
|
2nd Rank | Ms. Khushbu Bhavsar | 151/200 ≈ 75.5% DISTINCTION |
|
3rd Rank | Ms. Aishwarya Mohan | 150/200 ≈ 75% DISTINCTION |
Orthodontics & Dentofacial Orthopaedics | Student's Name | Marks & Percentage Scored | |
1st Rank | Ms. Devyani Allen | 146/200 ≈ 73% FIRST DIVISION |
|
2nd Rank | Ms. Sania Khan | 145/200 ≈ 72.5% FIRST DIVISION |
|
3rd Rank | Ms. Gulafsha Khanam | 142/200 ≈ 71.0% FIRST DIVISION |
|
Ms. Khushbu Bhavsar | 142/200 ≈ 71.0% FIRST DIVISION |
Periodontology | Student's Name | Marks & Percentage Scored | |
1st Rank | Ms. Aishwarya Mohan | 158/200 ≈ 79% DISTINCTION |
|
Ms. Anushka Agrawal | 158/200 ≈ 79% DISTINCTION |
||
2nd Rank | Mr. Krishna Rijal | 157/200 ≈ 78.5% DISTINCTION |
|
Ms. Saltanat Khan | 157/200 ≈ 78.5% DISTINCTION |
||
Ms. Sania Khan | 157/200 ≈ 78.5% DISTINCTION |
||
3rd Rank | Ms. Khushbu Bhavsar | 154/200 ≈ 77.0% DISTINCTION |
|
Ms. Pooja Sharma | 154/200 ≈ 77.0% DISTINCTION |
Prosthodontics and Crown & Bridge | Student's Name | Marks & Percentage Scored | |
1st Rank | Rajendra Singh | 148/200 ≈ 74% FIRST DIVISION |
|
2nd Rank | Jitendra Verma | 142/200 ≈ 71% FIRST DIVISION |
|
3rd Rank | Ms. Khushbu Bhavsar | 141/200 ≈ 70.5% FIRST DIVISION |
Conservative Dentistry and Endodontics | Student's Name | Marks & Percentage Scored | |
1st Rank | Ms. Sania Khan | 143/200 ≈ 71.5% FIRST DIVISION |
|
2nd Rank | Matroja Janki | 138/200 ≈ 69% FIRST DIVISION |
|
3rd Rank | Ms. Saltanat Khan | 136/200 ≈ 68% FIRST DIVISION |
Oral & Maxillofacial Surgery | Student's Name | Marks & Percentage Scored | |
1st Rank | Ms. Anjali Bhadoriya | 170/200 ≈ 85% DISTINCTION |
|
2nd Rank | Mr. Krishna Rijal | 160/200 ≈ 80% DISTINCTION |
|
3rd Rank | Ms. Varsha Lodhi | 157/200 ≈ 78.5% DISTINCTION |
|
Ms. Sania Khan | 154/200 ≈ 77% DISTINCTION |
Public Health Dentistry | Student's Name | Marks & Percentage Scored | |
1st Rank | Ms. Sania Khan | 173/200 ≈ 86.5% DISTINCTION |
|
2nd Rank | Mr. Krishna Rijal | 170/200 ≈ 85% DISTINCTION |
|
3rd Rank | Ms. Khushbu Bhavsar | 168/200 ≈ 84% DISTINCTION |
We, from Index Institute of Dental Sciences, are proud to announce that our student, Ms. Sania Khan (admission batch 2014-15) has secured the following academic credentials:
9th Rank (Overall MPMSU - University level) in 2nd year BDS University Examinations held in Jun-2017, and
3rd Rank (Overall MPMSU - University level) in 1st year BDS University Examinations held in Feb-2016.